| Player | 1 | 2 | 3 | Total | Position | Points |
| E Bale | 33 | 34 | 29 | 96 | Win | 15 |
| M Campbell | 32 | 31 | 24 | 87 | 2 | 12 |
| J Hadden | 26 | 30 | 28 | 84 | 3 | 10 |
| M Bower | 32 | 24 | 27 | 83 | 4 | 8 |
| S Davies | 21 | 31 | 29 | 81 | 5 | 6 |
| Simon Davies | 23 | 32 | 23 | 78 | 6 | 5 |
| L Hurst | 29 | 25 | 23 | 77 | 7 | 4 |
| D Witterick | 23 | 26 | 27 | 76 | 8 | 3 |
| S Waddelove | 31 | 22 | 23 | 76 | 8 | 3 |
| L Hardy | 25 | 27 | 23 | 75 | 10 | 1 |
| P Woods | 27 | 19 | 29 | 75 | 10 | 1 |
| M Kirkland | 16 | 29 | 29 | 74 | 12 | 0 |
| J Aylward | 28 | 26 | 18 | 72 | 13 | 0 |
| S Clarke | 21 | 24 | 27 | 72 | 13 | 0 |
| B Carpenter | 22 | 26 | 23 | 71 | 15 | 0 |
| S Doran | 25 | 21 | 16 | 62 | 16 | 0 |
| C Davies | 16 | 23 | 18 | 57 | 17 | 0 |
| B Dreaves | 23 | 19 | 10 | 52 | 18 | 0 |
| G Randles | 13 | 19 | 18 | 50 | 19 | 0 |
| F McGlynn | 18 | 15 | 16 | 49 | 20 | 0 |
| K Wilson | 18 | 14 | 12 | 44 | 21 | 0 |
