| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| M Kirkland | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 63 | ||
| D Foode | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 63 | ||
| F McGlynn | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 60 | ||
| B Dreaves | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 60 | ||
| M Wilson | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 60 | ||
| D Hadden | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 60 | ||
| J Hadden | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 59 | ||
| B Carpenter | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 59 | ||
| Andy Davies | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 58 | ||
| M Bower | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 58 | ||
| S Waddelove | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 58 | ||
| D Whitaker | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 57 | ||
| Simon Davies | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 57 | ||
| C Davies | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 56 | ||
| I Hitchmough | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 56 | ||
| Z Jones | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 56 | ||
| S Doran | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 55 | ||
| M Campbell | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 55 | ||
| S Warne | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 54 | ||
| L Hardy | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 54 | ||
| S Davies | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 54 | ||
| E Bale | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 53 | ||
| D Witterick | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 53 | ||
| J Aylward | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 | ||
| P Woods | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 53 | ||
| A Hanson | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 52 | ||
| L Hurst | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 52 | ||
| P Draper | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 52 | ||
| S Clarke | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 50 | ||
| K Wilson | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 42 | ||
| J Nelson | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 41 | ||
| G Randles | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | 31 |
