| Player | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept |
| A Hanson | 17.7 | 17.7 | 17.7 | 13.5 | 13.7 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
| Andy Davies | 9.8 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 | 10.8 | 8.7 | 8.7 | 8.9 |
| B Carpenter | 28.0 | 28.0 | 28.0 | 27.2 | 27.4 | 27.6 | 27.8 | 27.8 | 28.0 | 28.0 | 28.0 | 28.0 |
| B Dreaves | 28.0 | 28.0 | 28.0 | 26.0 | 26.2 | 26.4 | 26.6 | 26.8 | 27.0 | 27.2 | 27.4 | 27.6 |
| C Davies | 24.5 | 24.7 | 24.9 | 25.1 | 25.3 | 25.5 | 25.7 | 25.9 | 26.1 | 26.3 | 26.5 | 26.7 |
| D Foode | 24.0 | 24.0 | 24.0 | 24.2 | 24.4 | 24.6 | 24.2 | 24.4 | 24.4 | 24.4 | 24.6 | 24.8 |
| D Hadden | 25.0 | 25.0 | 25.2 | 22.4 | 22.6 | 22.6 | 22.8 | 23.0 | 23.0 | 23.2 | 23.4 | 23.6 |
| D Whitaker | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
| D Witterick | 15.2 | 15.4 | 15.4 | 15.6 | 15.6 | 14.0 | 14.0 | 13.1 | 13.3 | 13.5 | 13.5 | 13.5 |
| E Bale | 18.2 | 18.4 | 18.6 | 18.6 | 18.8 | 19.0 | 19.2 | 19.4 | 17.5 | 17.7 | 17.9 | 17.9 |
| F McGlynn | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 24.8 | 25.0 | 25.2 | 25.4 | 25.6 | 25.8 |
| G Randles | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 18.9 | 19.1 | 19.1 | 19.1 | 19.1 |
| I Hitchmough | 23.1 | 23.3 | 23.5 | 23.7 | 23.7 | 23.7 | 23.9 | 24.1 | 24.1 | 24.3 | 23.9 | 23.9 |
| J Aylward | 22.0 | 22.2 | 19.6 | 19.8 | 20.0 | 20.2 | 20.4 | 20.6 | 20.8 | 21.0 | 21.0 | 21.2 |
| J Hadden | 13.6 | 13.8 | 14.0 | 13.4 | 13.6 | 13.8 | 14.0 | 14.2 | 14.4 | 14.6 | 12.8 | 13.0 |
| J Nelson | 11.8 | 11.8 | 12.0 | 12.0 | 12.2 | 12.4 | 12.4 | 12.4 | 12.4 | 12.6 | 12.6 | 12.8 |
| K Wilson | 21.2 | 21.4 | 21.6 | 21.8 | 21.8 | 21.8 | 21.8 | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 |
| L Hardy | 12.3 | 12.5 | 12.5 | 12.5 | 12.7 | 12.9 | 12.9 | 9.8 | 10.0 | 10.2 | 10.2 | 10.4 |
| L Hurst | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
| M Bower | 15.0 | 15.2 | 15.4 | 15.6 | 15.8 | 16.0 | 16.0 | 14.8 | 15.0 | 15.2 | 15.4 | 15.6 |
| M Campbell | 12.7 | 12.9 | 13.1 | 13.3 | 13.5 | 13.7 | 13.9 | 14.1 | 14.3 | 14.5 | 14.7 | 14.9 |
| M Kirkland | 23.6 | 23.8 | 24.0 | 24.0 | 24.2 | 24.4 | 24.6 | 24.6 | 24.8 | 25.0 | 25.2 | 24.8 |
| M Wilson | 23.0 | 23.0 | 23.0 | 23.2 | 23.4 | 23.6 | 23.8 | 24.0 | 24.0 | 24.2 | 24.4 | 24.6 |
| P Draper | 21.6 | 19.0 | 19.2 | 19.4 | 19.4 | 19.6 | 19.8 | 18.3 | 18.3 | 18.5 | 18.7 | 18.9 |
| P Woods | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
| S Clarke | 20.4 | 20.6 | 20.8 | 20.8 | 20.8 | 21.0 | 21.0 | 21.2 | 21.4 | 21.4 | 21.6 | 21.8 |
| S Davies | 16.6 | 16.8 | 17.0 | 17.2 | 17.4 | 17.6 | 17.8 | 18.0 | 18.2 | 18.4 | 18.6 | 18.6 |
| S Doran | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
| S Waddelove | 27.0 | 27.0 | 27.2 | 26.8 | 27.0 | 27.2 | 27.2 | 27.2 | 27.4 | 27.6 | 27.8 | 28.0 |
| S Warne | 15.8 | 15.8 | 15.8 | 16.0 | 16.2 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 14.2 |
| Simon Davies | 16.0 | 16.0 | 16.0 | 16.2 | 14.6 | 14.8 | 15.0 | 15.2 | 15.4 | 15.6 | 15.6 | 15.8 |
| Z Jones | 17.8 | 18.0 | 18.2 | 18.2 | 18.4 | 18.4 | 18.4 | 17.8 | 17.8 | 17.8 | 18.0 | 18.2 |
| P Foode | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 |
