| Player | Apps | Top 8 | 8th |
| M Campbell | 10 | 287 | 31 |
| Steve Davies | 12 | 280 | 32 |
| I Hitchmough | 10 | 274 | 29 |
| Andy Davies | 10 | 272 | 29 |
| M Bower | 12 | 272 | 29 |
| L Hardy | 10 | 270 | 27 |
| D Foode | 12 | 266 | 31 |
| M Kirkland | 10 | 266 | 27 |
| Simon Davies | 11 | 257 | 27 |
| E Bale | 10 | 255 | 29 |
| J Hadden | 11 | 255 | 26 |
| D Hadden | 9 | 251 | 25 |
| P Foode | 12 | 249 | 26 |
| S Clarke | 8 | 249 | 27 |
| J Aylward | 11 | 248 | 25 |
| M Wilson | 9 | 246 | 24 |
| B Carpenter | 12 | 244 | 28 |
| C Davies | 10 | 232 | 25 |
| F McGlynn | 12 | 221 | 23 |
| Z Jones | 7 | 216 | 0 |
| L Hurst | 10 | 215 | 24 |
| P Draper | 7 | 197 | 0 |
| K Wilson | 9 | 195 | 20 |
| B Dreaves | 7 | 194 | 0 |
| P Woods | 7 | 193 | 0 |
| J Nelson | 6 | 175 | 0 |
| D Witterick | 5 | 168 | 0 |
| D Whitaker | 7 | 161 | 0 |
| S Waddelove | 4 | 119 | 0 |
| S Warne | 4 | 111 | 0 |
| S Doran | 4 | 99 | 0 |
| G Randles | 3 | 77 | 0 |
| A Hanson | 2 | 53 | 0 |
