| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Player | |||||||||||||||||||
| I Hitchmough | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 63 |
| Steve Davies | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 60 |
| D Foode | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 59 |
| E Bale | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 58 |
| F McGlynn | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 58 |
| J Hadden | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 58 |
| M Campbell | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 58 |
| M Kirkland | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 58 |
| C Davies | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 57 |
| D Hadden | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 57 |
| J Aylward | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 57 |
| M Wilson | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 57 |
| S Clarke | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 57 |
| Andy Davies | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 56 |
| B Carpenter | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 56 |
| B Dreaves | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 56 |
| L Hardy | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 56 |
| P Foode | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 56 |
| P Woods | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 55 |
| Simon Davies | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 55 |
| Z Jones | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
| D Whitaker | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 53 |
| D Witterick | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 |
| M Bower | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 53 |
| J Nelson | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 51 |
| P Draper | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 51 |
| S Waddelove | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 50 |
| L Hurst | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 49 |
| K Wilson | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 47 |
| S Doran | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 2 | 47 |
| S Warne | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 44 |
| G Randles | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 3 | 3 | 42 |
| A Hanson | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 38 |
