| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| Player | |||||||||||||||||||||
| F McGlynn | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 65 | ||
| B Dreaves | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 63 | ||
| D Whitaker | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 60 | ||
| I Hitchmough | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 60 | ||
| Z Jones | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 60 | ||
| Andy Davies | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 58 | ||
| G Randles | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 57 | ||
| S Clarke | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 57 | ||
| J Hadden | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 56 | ||
| M Campbell | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 56 | ||
| M Kirkland | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 56 | ||
| S Doran | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 56 | ||
| C Davies | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 55 | ||
| L Hardy | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 55 | ||
| L Hurst | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 55 | ||
| P Draper | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | ||
| P Woods | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 55 | ||
| D Witterick | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 54 | ||
| S Warne | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 54 | ||
| D Hadden | 2 | 3 | 1 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 54 | ||
| B Carpenter | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 53 | ||
| I Milne | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 53 | ||
| M Bower | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 | ||
| S Waddelove | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 1 | 2 | 2 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 53 | ||
| S Davies | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 51 | ||
| E Bale | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 50 | ||
| J Aylward | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 49 | ||
| J Nelson | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 49 | ||
| A Hanson | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 47 | ||
| D Watson | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 43 | ||
| A Wix | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 42 | ||
| K Wilson | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 42 |
