DATE: Wednesday 1st May – Sunday 5th May 2019
VENUE: 4* Islantilla Golf Resort, Huelva, Costa de la Luz
BOARD: Half Board ( Breakfast and Dinner only )
GOLF: On-site, 27 holes and unlimited
PRICE: £230.00 pp for twin room. £295.00 pp for single room
Attendees
Player | Handicap | Feb | Mar | Apr | Form* | ||
Andy Davies | 10 | 31 | 26 | 28.5 | |||
B Carpenter | 28 | 30 | 28 | 23 | 27.0 | ||
B Dreaves | 28 | 31 | 28 | 29.5 | |||
C Davies | 28 | 24 | 22 | 23.0 | |||
D Foode | 19 | 32 | 33 | 26 | 30.3 | ||
D Witterick | 14 | 24 | 24.0 | ||||
E Bale | 16 | 29 | 26 | 31 | 28.7 | ||
F McGlynn | 27 | 36 | 22 | 27 | 28.3 | ||
G Randles | 20 | 23 | 23.0 | ||||
J Aylward | 21 | 39 | 18 | 28.5 | |||
J Hadden | 12 | 32 | 26 | 29.0 | |||
K Wilson | 24 | 27 | 22 | 24 | 24.3 | ||
L Hardy | 10 | 32 | 32.0 | ||||
L Hurst | 28 | 32 | 22 | 18 | 24.0 | ||
M Bower | 16 | 38 | 22 | 28 | 29.3 | ||
M Campbell | 14 | 38 | 31 | 30 | 33.0 | ||
M Kirkland | 26 | 35 | 22 | 27 | 28.0 | ||
M Wilson | 25 | 28 | 20 | 32 | 26.7 | ||
P Draper | 20 | 24 | 24.0 | ||||
P Foode | 16 | 30 | 19 | 35 | 28.0 | ||
P Woods | 28 | 19 | 19.0 | ||||
S Clarke | 23 | 33 | 32 | 32.5 | |||
Steve Davies | 20 | 36 | 24 | 32 | 30.7 | ||
S Waddelove | 28 | 29 | 29.0 | ||||
Simon Davies | 13 | 33 | 27 | 32 | 30.7 | ||
Richard White | 28 | N.A | N.A | N.A | N.A | ||
Mike Kirkland Jnr | 18 | N.A | N.A | N.A | N.A | ||
Mark Murray | 26 | N.A | N.A | N.A | N.A |
*Average of last 3 events ignoring missed event