| Player | Stableford | Position | Points |
| J Hadden | 37 | 1 | 15 |
| I Hitchmough | 37 | 2 | 12 |
| M Campbell | 34 | 3 | 10 |
| B Carpenter | 33 | 4 | 8 |
| D Foode | 33 | 4 | 8 |
| B Dreaves | 32 | 6 | 5 |
| Z Jones | 30 | 7 | 4 |
| M Kirkland | 29 | 8 | 3 |
| E Bale | 28 | 9 | 2 |
| P Draper | 28 | 9 | 2 |
| P Woods | 28 | 9 | 2 |
| S Waddelove | 28 | 9 | 2 |
| C Davies | 27 | 13 | 0 |
| F McGlynn | 27 | 13 | 0 |
| M Wilson | 26 | 15 | 0 |
| M Bower | 25 | 16 | 0 |
| S Davies | 25 | 16 | 0 |
| S Clarke | 22 | 18 | 0 |
| D Hadden | 21 | 19 | 0 |
| D Whitaker | 19 | 20 | 0 |
| K Wilson | 18 | 21 | 0 |
